UNI-T UT303C+ Infrared Thermometers
- Temperature Range: -32℃ to 1300℃
- D:S Ratio: 30:1
- Ring Laser: Precise Targeting
- Data Storage: 99 Groups
Did you like this product? Add to favorites now and follow the product.
(+86) 132-6243-8118 Start Live Chat
Description
UNI-T UT303C+:Precise Thermal Readings, Enhanced Performance
1. Infrared Technology for Non-Contact Measurements
The UNI-T UT303C+ infrared thermometer accurately measures surface temperatures without physical contact, enhancing safety. Available at TPT24, the premier online retailer, this thermometer ensures authenticity and quality with worldwide delivery.
2. Versatile Applications in Diverse Industrial Environments
The UT303C+ excels in HVAC, automotive diagnostics, food safety, and electrical maintenance. It efficiently identifies overheating components, monitors food storage, and ensures process control, making it ideal for various professional uses.
3. Exceptional Measurement with Ring Laser Precision
The UT303C+ features a ring laser, a patented display method that covers the entire measurement area, ensuring users know precisely where they are measuring. This enhances targeting accuracy for more reliable results.
4. Accurate Thermal Readings With User-Defined Alarms
Equipped with user-defined visual and audible alarms, the UT303C+ alerts users when temperatures exceed preset limits, crucial for timely intervention and hazard prevention in critical industrial applications.
5. Comprehensive Data Storage for Detailed Analysis
The UT303C+ records up to 99 temperature groups, offering detailed thermal data. With date/time display and scheduled measurements, users gain valuable insights for in-depth analysis and reporting through data transfer to computers.
6. Streamlining Measurement Speed and Efficient Data Logging
Infrared technology ensures quick readings, eliminating waiting times, ideal for dynamic situations. The accuracy and fast response enhance efficiency, particularly for professionals needing reliable and rapid temperature assessments.
7. Robust Design Ensures Durability in Any Setting
The UT303C+’s rugged build withstands harsh industrial environments, while its ergonomic design ensures ease of use. Its operational temperature range of 0℃ to 50℃ (32℉ to 122℉) ensures reliable performance.
8. TPT24: Unrivaled Quality and Global Accessibility
As the premier online retailer, TPT24 guarantees the authenticity and superior quality of the UNI-T UT303C+, delivering worldwide. This ensures global professionals access reliable and advanced temperature measurement tools with ease.
Specifications
| Specifications | UT302A+ | UT302C+ | UT302D+ | UT303A+ | UT303C+ | UT303D+ |
| Temperature range | -32℃~700℃ | -32℃~1100℃ | -32℃~1100℃ | -32℃~800℃ | -32℃~1300℃ | -32℃~1300℃ |
| -25.6℉~1292℉ | -25.6℉~2012℉ | -25.6℉~2012℉ | -25.6℉~1472℉ | -25.6℉~2372℉ | -25.6℉~2372℉ | |
| Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) | |||||
| ≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | ||||||
| Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | |||||
| D:S ratio | 20:1 | 30:1 | ||||
| Response time | 250ms | |||||
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
| Spectral response | 8um~14um | |||||
| Laser power | < 1mW | |||||
| Features | ||||||
| Auto power off | √ | |||||
| Low battery indication | √ | |||||
| LCD display | Color EBTN | |||||
| High/low LED alarm | √ | |||||
| High/low audible alarm | √ | |||||
| Data hold/Lock measurement | √ | |||||
| ℃/℉ selection | √ | |||||
| MAX/MIN/AVG/DIFF mode | √ | |||||
| Data storage with date and time | 99 | 99 | 99 | 99 | ||
| Scheduled measurement | √ | √ | √ | √ | ||
| Backlight | √ | |||||
| Operating temperature | 0℃~50℃ (32℉~122℉) | |||||
| Storage temperature | -20℃~60℃ (-4℉~140℉) | |||||
| Operating humidity | <90%RH (non-condensing) | |||||
| Drop test | 1m | |||||
| Tripod mounting hole | √ | |||||
| General Characterisitics | ||||||
| Power | 9V battery | |||||
| Display | 35mm x 35mm | |||||
| Product color | Red and grey | |||||
| Product net weight | 310g | |||||
| Product size | 172mm x 113.5mm x 53mm | |||||
| Standard accessories | Battery, carrying bag | |||||
| Standard individual packing | Gift box, blister, English manual | |||||
| Standard quantity per carton | 10pcs | |||||
| Standard carton measurement | 425mm x 335mm x 365mm | |||||
| Standard carton gross weight | 6.65kg | |||||













